Through the self-developed intelligent motion control algorithm and the integration of GNSS navigation technology, the automation of concrete floor finishing operations is realized. Compared with traditional manual operations, robots have higher construction efficiency and quality.
Product Parameters* | |
|---|---|
| 1-meter Model | 1.5-meter Model |
| Total weight: 150kg | Total weight: 175kg |
| Overall dimensions: 1650×1000×1650mm | Overall dimensions: 1650×1600×1650mm |
| Battery life: 6h | Battery life: 5h |
| Battery charging duration: 2.5h (fast charge) | Battery charging duration: 2.5h (fast charge) |
| Net construction efficiency: 100m² | Net construction efficiency: 160m²/h |
| Navigation accuracy: ±120mm | Navigation accuracy: ±120mm |
| Max. driving speed: 0.5m/s | Max. driving speed: 0.5m/s |
| Max. climbing angle: 10° | Max. climbing angle: 10° |
| Max. height of surmountable obstacle: 100mm | Max. height of surmountable obstacle: 100mm |
We noticed you're visiting from Canada. We've updated our prices to Canadian dollar for your shopping convenience. Use United States (US) dollar instead. Dismiss